Sungwoo Hitech Asan Sungwoo Hitech Sungwoo CNC Sungwoo Mold
Business performance - Summarized income statements
(units :millions won)
Net Sales 284,738 304,507 290,208 241,857 188,110
Cost of sales
217818 243,735 236,400 198,287 157,288
Gross profit on sales 66,920 60,772 53,808 43,570 30,822
Selling and administrative
expenses
47,704 42,178 35,743 30,909 20,387
Operating income 19,216 18,594 18,065 12,661 10,435
Other income 81,477 36,753 28,177 53,966 16,949
Other expenses 58,500 16,264 15,702 7,546 6,824
Ordinary income 42,193 39,083 30,540 59,081 20,560
Provision for
income taxes
5,382 8,821 7,693 14,579 4,472
Net income 36,811 30,262 22,847 44,502 16,088
Financial position - suammarized balance sheet (units :millions won)
ASSETS
572,671 421,319 414,464 315,923 200,011
Current assets 193,850 166,033 160,712 108,112 61,818
Fixed assets 378,821 255,286 253,752 207,811 137,034
LIABILITIES 296,486 218,798 248,156 201,396 136,146
Current liabilities 173,746 120,592 167,462 125,937 94,901
Long-term liabilities 122,722 98,206 80,694 75,459 41,246
STOCKHOLDERS' EQUITY 276,202 202,521 166,307 114,527 63,865
Common stock 15,000 15,000 15,000 12,000 12,000
Capital surplus 42,482 42,640 42,449 15,042 15,042
Accumulated profit 167,268 137,124 111,363 87,907 45,800
Capital adjustments -447 -447 - -422 -8,977
Net income 36,811 30,261 22,847 44,501 16,087
LIABILITIES AND
STOCKHOLDERS' EQUITY
572,671 421,319 414,464 315,923 200,011